Sign In | Join Free | My portofva.com |
|
Brand Name : GREAT FORCE
Model Number : 45503-87705
Place of Origin : China
MOQ : 500
Price : USD 2.1
Payment Terms : T/T
Supply Ability : 2000
Delivery Time : 60DAY
Packaging Details : color box
steel : 40 Cr
nut : 45 #
grease : molybdic sulfide
ball seat : daicel
length : 267mm
color : white
the torsion : 4.5 n/m
weight : 0.55kg
Make, Model | Type | Year | Engine | Engine Code |
---|---|---|---|---|
DAIHATSU, CHARADE III (G100, G101, G102) | 1.0 Turbo (G100) | 1987.03-1990.10 | 1l, 50kw, 68hp, Petrol | CB 61 |
DAIHATSU, CHARADE III (G100, G101, G102) | 1.0 D (G101) | 1987.03-1992.12 | 1l, 27kw, 37hp, Diesel | CL 11 |
DAIHATSU, CHARADE III (G100, G101, G102) | 1.0 TD (G101) | 1987.03-1992.12 | 1l, 35kw, 48hp, Diesel | CL, CL 61 |
DAIHATSU, CHARADE III (G100, G101, G102) | 1.0 (G100) | 1987.03-1992.12 | 1l, 38kw, 52hp, Petrol | CB 23 |
DAIHATSU, CHARADE III (G100, G101, G102) | 1.0 GTi (G100) | 1987.03-1992.12 | 1l, 74kw, 101hp, Petrol | CB 80 T |
DAIHATSU, CHARADE III (G100, G101, G102) | 1.3 i (G102) | 1988.06-1992.12 | 1.3l, 66kw, 90hp, Petrol | HCE |
DAIHATSU, CHARADE III (G100, G101, G102) | 1.3 i 4WD (G102) | 1988.06-1993.01 | 1.3l, 66kw, 90hp, Petrol | HCE |
DAIHATSU, CHARADE III (G100, G101, G102) | 1.3 | 1988.09-1992.01 | 1.3l, 56kw, 76hp, Petrol | HC-C |
DAIHATSU, CHARADE III Saloon (G102) | 1.3 | 1990.11-1993.02 | 1.3l, 66kw, 90hp, Petrol | HCE |
![]() |
RACK END 45503-87705 SR-3210 CRD-4 Images |